Skimmed Milk Powder | High Quality “Standard” Grade”
High-quality skimmed milk powder produced according to STB 1858-2022, made from fresh pasteurized skimmed milk. Ideal for industrial food processing, bakery, confectionery, dairy reconstitution, and beverage applications.
Product Overview
Nabati Agro supplies premium Skimmed Milk Powder (SMP) of “Standard” grade, manufactured from pasteurized skimmed milk in full compliance with STB 1858-2022 and TU BY 600119098.136-2014 standards. The product is designed for industrial and food processing applications, offering consistent quality, excellent solubility, and a clean, fresh milk taste.

- Product name: Skimmed Milk Powder, “Standard” grade
- Composition: 100% pasteurized skimmed milk
- Non-GMO product
- Intended use: Industrial processing for food purposes
| Parameter | Value |
|---|---|
| Product | Skimmed Milk Powder, “Standard” grade |
| Standard | STB 1858-2022 |
| Composition | Pasteurized skimmed milk |
| Application | Industrial food processing |
| Non-GMO | Yes |
| Indicator | Requirement | Test Method |
|---|---|---|
| Appearance | Homogeneous powder | GOST 29245 p.2 |
| Taste and smell | Clean, characteristic of fresh pasteurized milk | GOST 29245 p.2 |
| Color | White with a light cream tint | GOST 29245 p.2 |
| Consistency | Fine dry powder | GOST 29245 p.2 |
| Indicator | Value | Test Method |
|---|---|---|
| Moisture mass fraction, %, max | 5.0 | GOST 29246 |
| Fat mass fraction, %, max | 1.5 | GOST 29247 |
| Cleanliness group, not lower than | I | GOST 29245 |
| Acidity, °T, max | 15–19 | GOST 30305.3 |
| Solubility index, cm³ of raw sediment, max | 0.2 | GOST 30305.4 |
| Net weight, kg | 25.0 | GOST 29245 |
| Protein mass fraction in dry skim milk residue, %, min | 34.0 | STB 1858 |
| Total protein mass fraction, %, min | 18 | GOST 30648.2 |
| Lactose mass fraction, % | 48–54 | GOST 29248 |
| MPN (heat treatment class) | 1.51–5.99 mg mUSPN/g | Approved methods |
| Milk fat phase | Contains only milk fat | Approved methods |
| Indicator | Value | Test Method |
|---|---|---|
| Coliforms in 0.1 g | Not allowed | GOST 9225 p.4.6 |
| MAFAnM (mesophilic aerobic and facultative anaerobic microorganisms), CFU/g, max | 5 × 10⁴ | GOST 9225 p.4.5 |
| Staphylococcus aureus in 1.0 g | Not allowed | GOST 30347 |
| Pathogenic microorganisms, incl. Salmonella, in 25 g | Not allowed | GOST 31659 |
| Listeria monocytogenes in 25 g | Not allowed | GOST 32031 |
| Indicator | Value, max | Method |
|---|---|---|
| Lead, mg/kg | 0.1 | GOST 30178 |
| Cadmium, mg/kg | 0.03 | GOST 30178 |
| Mercury, mg/kg | 0.005 | GOST 34427 |
| Arsenic, mg/kg | 0.05 | GOST 26930 |
| DDT and metabolites (as fat), mg/kg | 1.0 | GOST 23452 |
| Hexachlorocyclohexane (α, β, γ-isomers), mg/kg | 1.25 | — |
| Aflatoxin M1, mg/kg | 0.0005 | GOST ISO 14501 |
| Melamine, mg/kg | Not allowed (<1.0) | — |
| Dioxins, mg/kg | 0.000003 | — |
| Cesium-137, Bq/kg | 500 | — |
| Strontium-90, Bq/kg | 200 | — |
| Cesium-137 (alt. limit), Bq/kg | 370 | — |
| Levomycetin (chloramphenicol), mg/kg, less than | 0.0003 | — |
| Tetracycline group, mg/kg, less than | 0.01 | — |
| Streptomycin, mg/kg, less than | 0.2 | — |
| Penicillin, mg/kg, less than | 0.004 | — |
Packaging
- Primary packaging: Multilayer paper bags with polyethylene liner (thickness ≥ 80 microns)
- Net weight per bag: 25 kg
- Pallets: Wooden pallets, 1200×800×145 mm
- Weight per pallet: 500 kg or 1000 kg (depending on customer requirements)
- Protection: Cardboard liner between pallet and product; stretch film wrapping (minimum 3 layers), fully covering the pallet for secure fixation during transport
Shelf Life & Storage Conditions
- Shelf life: 24 months from the date of manufacture
- Storage temperature: 0°C to +20°C
- Relative humidity: not more than 85%
- After opening: store under the specified storage conditions
Transportation
Transported by all types of transport in accordance with cargo transportation rules applicable to the specific mode of transport, and in compliance with sanitary norms and rules for the transportation of food products.
Usage & Safety Information
- Recommended use: Industrial processing for food purposes (dairy, bakery, confectionery, beverages, infant nutrition base components, food formulations)
- Target consumers: Suitable for all consumer groups
- Limitations of use: May cause allergic reactions in individuals with lactose intolerance or milk protein intolerance
- Expired product: Must not be used after expiration date — risk of foodborne illness
- Improper storage risks: Violation of temperature/humidity storage conditions may lead to microbial growth, musty/impure taste, and reduced solubility, posing risks to product safety and consumer health
- Misuse: No cases of product misuse have been registered
Manufacturer’s Guarantee
The manufacturer guarantees compliance of the product with regulatory (TNPA) requirements, provided that transportation and storage conditions are observed.
Why Choose our Skimmed Milk Powder?
✅ Certified quality under STB 1858-2022
✅ Non-GMO
✅ Rigorous batch-by-batch quality control (organoleptic, physical-chemical, microbiological)
✅ Regular testing for toxic elements, pesticides, mycotoxins, antibiotics, and radionuclides
✅ Reliable packaging for long shelf life and safe transportation
✅ Suitable for bulk industrial supply worldwide